| Body | Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 192 g (6.77 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back |
| SIM | · Nano-SIM· Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| | IP54 dust protected and water resistant (water splashes) |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Exynos 1330 (5 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Video
Products
Related Products
Wall Bracket 40'-85' - 4085t
Rs.
4,000.00
Apl 5way Extention Cord 13a 5m - Apl5waycord5m
Rs.
2,650.00
Apl 5way Extentio Cord 13a 2m - Apl5waycord2m
Rs.
2,000.00
Apl Extention Cord 13a 7m - Aplexcord7m
Rs.
3,000.00
Apl Extention Cord 13a 5m - Aplexcord5m
Rs.
2,600.00
Apl Extention Cord 13a 3m - Aplexcord3m
Rs.
2,100.00
Think Extention Cord 7m - Think7m
Rs.
2,800.00
Apl Ex Cord-think-5m
Rs.
2,350.00
|